2010 Results
08/22/10 - Pikes Peak Marathon, Manitou Springs, CO (results)
| 51. Barry Smith | 5:22:35 | 1st 50-54 |
08/21/10 - Madison Mini-Marathon, Madison, WI (results)
| 2. David Yu | 1:12:43 |
08/15/10 - America's Finest 5K, San Diego (results)
| 4. Thom Trimble | 17:42 | 1st 50-59, course record 50-54 |
08/05/10 - Los Gatos All Comers (results)
| - 1500m - | ||
| Tim Keenan | 4:35.62 | |
| - 400m - | ||
| Ian MacLeod | 58.86 | Club record 50-59 |
| - 200m - | ||
| Ian MacLeod | 26.69 | Club record 40-49 |
| - 5000m - | ||
| Tim Keenan | 17:01.48 | |
| Thom Trimble | 17:31.50 |
08/01/10 - Skyline 50K (results)
| 1. Joe Binder | 3:37:05 | 19-29 course record |
| 18. Jeff Teeters | 4:45:58 | 1st 50-59 |
07/25/10 - SF Marathon / Half (results)
| Marathon | ||
| 41. Kyle Braam | 2:56:34 | |
| 98. Bill Salacuse | 3:05:58 | PR |
| Half Marathon (2nd) | ||
| 12. Fred Zalokar | 1:17:07 | 1st Master, Club Record 50-59 |
| Half Marathon (1st = hilly) | ||
| 12. Jack Wallace | 1:22:12 | |
| 64. Sam Sagiv | 1:32:25 | 2nd 50-59 |
07/22-25/10 - USATF National Masters Track Champs, Sac State (results)
| 5000m | ||
| Tim Keenan | 17:14.27 | 8th 45-49 |
| Thom Trimble | 17:41.52 | 11th 50-54 |
| 10,000m | ||
| Thom Trimble | 37:06.05 | 4th 50-54, 3 pts |
| Tim Keenan | 37:06.61 | 6th 45-49, 1 pt |
| Jeff Teeters | 37:23.95 | 6th 50-54, 1 pt |
| Carl Rose | 40:12.82 | 10th 45-49 |
| 800m | ||
| Matt Bogdanowicz | 2:01.99 | 6th 40-44 Club 40+ Record, 1 pt |
| Jeff Mann | 2:02.51 | 3rd 45-49 Club 45+ record, 4 pts |
| Joshua Seeherman | 2:04.09 | 3rd 30-34, 4 pts |
| Joerge Herbrechsmeier | 2:11.66 | 7th 50-54, Club 50+ record |
| 1500m | ||
| Jeff Mann | 4:13.90 | National Champion 45-49, 10 pts |
07/13/10 - Chabot All Comers, Hayward
| 800m | ||
| 3. Ian MacLeod | 2:14.68 | Club Record 50-59 |
| 3200m | ||
| 1. Tim Keenan | 10:33.55 |
07/09-11/10 - USATF Club Track Championship, SF State
| 10,000m | ||
| 7. David Yu | 31:45 | PR |
| 11. Pat Reaves | 32:52 | PR |
| 12. Joe Binder | 34:11 | |
| 800m | ||
| 10. Niko Conner | 1:59.77 | |
| 5000m | ||
| 8. Sean McFarland | 15:04 | PR, #4 Alltime Club List |
07/09-11/10 - Western States Masters Meet, UC Davis
| 3000m | ||
| 3. Tim Keenan | 9:50.77 | 3rd 45-49 |
| 5. Thom Trimble | 9:58.16 | Club Record 50-59 |
| Mile | ||
| 1. Jeff Mann | 4:39.01 | |
| Ian MacLeod | 5:09.34 | 2nd 50-59 |
07/04/10 - Butte to Butte 10K, Eugene OR
| 26. Jeff Mann | 35:25 | 1st 45-49 |
| 46. Thom Trimble | 36:54 | 1st 50-59 |
| (4,800 finishers) |
07/04/10 - Run San Ramon 5K
| 4. Tim Keenan | 17:25 | 1st 40-49 |
06/29/10 - Santa Rosa All Comers
| 800m | ||
| 1. Sean McFarland | 1:59.59 | #6 Club Open List |
| 2. Niko Conner | 2:00.18 | |
| 3. Joshua Seeherman | 2:00.59 | |
| 2 Mile | ||
| David Yu | 9:41.3 | #2 Club Alltime List |
| Sean McFarland | 9:54.6 |
06/29/10 - Chabot All Comers
| 1600m | ||
| Tim Keenan | 5:04.84 | |
| Thom Trimble | 5:05.54 | #2 Club Senior List |
| 3200m | ||
| Tim Keenan | 10:42.25 | |
| Thom Trimble | 10:47.91 | Senior Club Record |
06/22/10 - Chabot All Comers
| 1600m | ||
| Thom Trimble | 5:17.5 | |
| Tim Keenan | 5:18.3 | |
| 800m | ||
| Ian McLeod | 2:16.88 | Senior Club Record |
| Thom Trimble | 2:25.32 | #2 Senior Alltime |
| 3200m | ||
| Tim Keenan | 10:42.1 |
06/06/10 Lake Chabot Half Marathon
| 3. Jeff Teeters | 1:26:51.9 | 50-59 Course Record |
| 7. Mike Maguire | 1:35:17 | 1st 40-49 |
| 37. Kenny Bright | 1:51:21 | 5th 50-59 |
| 38. Mike Plummer | 1:51:29 | 6th 50-59 |
06/06/10 - Rock & Roll Marathon, San Diego
| 119. Bill Salacuse | 3:08:55 | 10th 40-44 |
06/06/10 - Downtown San Rafael Mile
| Open Men | |||
| 9. Sean McFarland | 4:23 | SB | |
| 16. David Yu | 4:30 | PR | |
| 24. Niko Connor | 4:39 | PR | |
| 33. Nathan Leefer | 4:48 | ||
| 38. Joshua Seeherman | 4:54 | ||
| Masters Men | |||
| 4. Jeff Mann | 4:49 | ||
| 5. Darrin Banks | 4:51 | ||
| 13. Tim Keenan | 5:06 | ||
| Senior Men | |||
| 4. Dwight Smith | 5:03 | ||
| 11. Ian MacLeod | 5:10 | ||
| 12. Thom Trimble | 5:13 | ||
| 44. Bill Brusher | 6:44 |
5/31/10 - Marin Memorial Day 10K, Kentfield
| 14. Sean MacFarland | 31:59 | PR, #10 Club List |
| 16. David Yu | 32:11 | PR, #13 Club List |
| 17. Joe Binder | 32:29 | PR, #21 Club List |
| 45. Jack Wallace | 34:54 | PR |
| 47. Jeff Mann | 35:03 | 5th 40-49 |
| 57. Jeff Teeters | 35:30 | 2nd 50-59, #2 Club List |
| 58. Darrin Banks | 35:29 | 10th 40-49 |
| 70. Thom Trimble | 36:17 | 3rd 50-59, #6 Club List |
| 72. Dwight Smith | 36:24 | 4th 50-59 |
| 88. Tim Keenan | 37:08 | |
| 143. Carl Rose | 39:18 | |
| 149. Elizabeth Scott | 39:30 | 23 F, #11 Club List |
| 171. Sam Sagiv | 40:35 | |
| 226. David Altena | 42:44 | |
| 234. Ken Bright | 43:00 | |
| 238. Mike Plummer | 43:02 | |
| 248 Rachel Casanta | 43:34 | |
| 530. Ross Franco | 63:28 | 10th 70-79, Club Record |
5/23/10 - Big Basin Redwoods 25K
| 1. Sam Robinson | 2:02:16 |
5/16/10 - Avenue of the Vines Half Marathon, Lodi
| 2. Fred Zalokar | 1:16:10 | 2nd 40-49, #9 Club Masters List |
| 6. Barry Smith | 1:20:01 | 1st 50-59, #3 Club Senior List |
5/9/10 - Redwood Trails 30K, Oakland
| 1. | Barry Smith | 2:23:36 |
5/8/10 - Sac State Invitational
| 5000m | ||
| Sean McFarland | 15:22 | #8 Club Alltime List, PR |
| David Yu | 15:25 | #11 Club Alltime List, PR |
| 800m | ||
| Niko Conner | 1:58.1 | #2 Club AlltimeList, PR |
| Josh Seeherman | 1:59.3 | PR, #4 Club Alltime List, SB |
| 1500m | ||
| Elizabeth Scott | 5:10 |
5/8/10 - Pleasanton 5K
| Rachel Casanta | 20:23 |
5/2/10 - Devil Mountain 10K, Danville
| 8 | Craig Whichard | 37:39 | 1st senior |
| 14 | Mike Maguire | 38:44 | 5th master |
4/23/10 - Bruce Hamliton Invite
| 5000m | ||
| Elizabeth Scott | 17:58.46 | PR, Club Record |
| Sam Robinson | 15:35 |
4/28/10 - Big Sur 5K, Carmel
| 6 | David Yu | 15:45 | |
| 16 | Jack Wallace | 16:39 | |
| 19 | Jeff Mann | 16:51 | 3rd master |
| 25 | Dwight Smith | 17:09 | 1st senior |
| 34 | Thom Trimble | 18:01 | 4th senior |
| 51 | Ian MacLeod | 18:40 | 10th senior |
| 53 | Mike Maguire | 18:45 | |
| 56 | Alan Dehlinger | 19:04 | |
| 111 | Mike Singleton | 21:11 | |
| 124 | Mike Plummer | 21:40 | |
| 148 | Bill Brusher | 23:01 | |
| 356 | Ross Franco | 31:37 |
4/21/10 - Zippy 5K, SF
| 18 | David Yu | 15:34 | |
| 35 | Jeff Mann | 16:31 | 3rd master |
| 45 | Guillaume Peureux | 16:52 | |
| 49 | Darrin Banks | 16:58 | 8th master |
| 52 | Dwight Smith | 17:00 | 2nd senior, #2 Club List |
| 63 | Steve Kraft | 17:21 | |
| 65 | Barry Smith | 17:28 | 3rd senior |
| 70 | Kai Proschan | 17:35 | |
| 71 | Bill Reed | 17:35 | |
| 79 | Thom Trimble | 17:43 | 4th senior |
| 98 | Jeff Teeters | 18:37 | |
| 109 | Alan Dehlinger | 18:55 | |
| 110 | Ian MacLeod | 18:58 | |
| 122 | John Sun | 19:38 | |
| 125 | Carl Rose | 19:42 | |
| 134 | Dave Altena | 20:14 | |
| 172 | Cal Massey | 23:43 | |
| 186 | Ross Franco | 31:34 |
4/7/10 - UC Davis Invite
| 800m | ||
| Niko Connor | 1:59:45 | SB |
| Josh Seeherman | 2:00.66 | SB |
| 5000m | ||
| Elizabeth Scott | 18:30 | |
| Eva Stuart | 20:09 |
04/17/10 - Ruth Anderson 50 Mile, SF
| 1. Joe Binder | 5:37:46 | Course Record, #2 Club List |
4/3/10 -Johnny Mathis Invitational, SF State
| 5000m | ||
| Jack Wallace | 16:25 | PR |
3/26/10 - SF State Invitational
| Womens' 5000m | ||
| Elizabeth Scott | 18:20.56 | PR, 4th All Time Club List |
| Eva Stuart | 19:27.23 | SB |
| Mens' 5000m | ||
| Samuel Robinson | 15:18.06 | SB, 4th All Time Club List |
| Joe Binder | 15:24.94 | PR |
| David Yu | 15:26.46 | PR |
| Nick Toda | 15:54.93 | PR |
| 800m | ||
| Nikko Connor | 1:59.74 | SB, 3rd All Time Club List |
| Nathan Spaun | 2:04.78 | SB |
| Masters Mile | ||
| 1. Jeff Mann | 4:34.82 |
3/14/10 - Across the Bay 12K, SF
| 45. Jack Wallace | 42:00 | |
| 50. Rob Elia | 42:12 | 5th 40-49 Club 45-49 record |
| 59. Jeff Mann | 42:55 | 9th 40-49 |
| 60. Darrin Banks | 42:56 | 10th 40-49 |
| 63. Dwight Smith | 43:15 | 2nd 50-59, Club Senior Record |
| 83. Thom Trimble | 44:38 | 4th 50-59 |
| 97. Bill Salacuse | 45:33 | |
| 104. Jeff Teeters | 45:55 | 9th 50-59 |
| 155. Alan Dehlinger | 48:07 | |
| 194. Sam Sagiv | 50:00 | |
| 218. Carl Rose | 50:54 | |
| 263. Kenny Bright | 52:26 | |
| 265. Dave Altena | 52:29 | |
| 291. Jen Joynt | 53:30 | |
| 2319 Rachel Sears-Casanta | 54:38 |
3/6/10 - CSU Stanislaus, Turlok
| 800m | ||
| Nikko Conner | 2:01.37 | SB |
| Joshua Seeherman | 2:02.35 | SB |
| Matt Bogdanowicz | 2:03.7 | 40-49 |
3/6/10 - NorCal 10 Mile, Redding
| 8. | Sean McFarland | 55:00 | |
| 9. | David Yu | 55:22 | |
| 15. | Sam Robinson | 56:51 | |
| 20. | Lucas Binder | 57:37 | |
| 22. | Dwight Smith | 58:33 | 1st Senior |
| 26. | Galen Reeves | 59:39 | |
| 30. | Bill Reed | 59:51 | |
| 35. | Thom Trimble | 60:46 | 3rd Senior |
| 40. | Jeff Mann | 61:54 | |
| 39. | Jeff Teeters | 61:58 | 5th Senior |
| 41. | Chris Gurney | 62:37 | |
| 50. | Bill Salacuse | 63:39 | 6th Master |
| 76. | Elizabeth Scott | 66:55 | 8th Female |
| 80. | Eva Stuart | 67:23 | 10th Female |
| 86. | Alan Dehlinger | 68:30 | |
| 98. | Lindsay Meisel | 70:12 | 16th Female |
| 277. | Ross Franco | 1:48:18 | Club Record 70+ |
2/20/10 - Cal State Stanislaus
| 800m | ||
| Matt Bogdanowicz | 2:03.7 | 40-49 |
2/20/10 - Cal All Comers
| 800m | ||
| 7. Nikko Conner | 2:06.4 | SB |
| 1500m | ||
| 7. Sean Macfarland | 4:08.14 | SB |
| 9. Nathan Leefer | 4:09.86 | PR |
| 10. Joshua Seeherman | 4:18.36 | PR |
| 12. Luke Binder | 4:27.45 | |
| 7. Iain | 4:53.92 (40-49) | |
| 12. Bill Brusher | 5:27.29 (55-59) | SB |
| W 1500m | ||
| Ingvild Saksvik | 5:04.47 | SB |
| 3200m | ||
| 13. David Yu | 9:47.91 | SB |
| 14. Nathan Leefer | 9:55.83 | SB |
| 19. Jack Wallace | 10:11.32 | PR |
| 21. Luke Binder | 10:15.79 | PR |
| 26. Tim Keenan | 10:42.86 | SB |
| 42.Eva Stuart | 11:50.82 | SB |
| 44. Elizabeth Scott | 12:01.00 | SB |
2/13/10 - Azusa Pacific
| 600m | ||
| Matt Bogdanowicz | 1:27.52 | Club record |
2/13/10 - Los Gatos All Comers
| 800m | ||
| Luke Binder | 2:10 | |
| Bill Brusher | 2:40 | 50-59 |
| Mile | ||
| Nathan Leefer | 4:36.9 | |
| Luke Binder | 4:57 | |
| 2 Mile | ||
| David Yu | 9:55 |
2/7/10 - Kaiser Permanente Half Marathon, San Francisco
| 12. |
Chris Gurney | 1:14.28 | 1st Open Men | |
| 25. | Jack Wallace | 1:16.30 | PR | |
| 36. | Darrin Banks |
1:18.21 | 5th 40-44 | |
| 97. | Bill Salacuse | 1:22.53 |
PR |
2/6/10 - Cal All Comers Meet
| 800m | ||
| Nathan Spaun | 2:07.45 | |
| 1500m | ||
| Nathan Leefer | 4:13.69 | |
| Joshua Seeherman | 4:23.45 | |
| Jack Wallace | 4:25.38 | PR |
| Luke Binder | 4:27.01 | |
| Nathan Spaun | 4:30.62 | |
| 3200m | ||
| Luke Binder | 10:31.31 |
1/30/10 - Skyline High/CATC all-comers meet, Oakland
| 1500m |
||||
| 4. | Josh Seeherman |
4:21.30 | ||
| 5. | Nathan Spaun |
4:26.04 |
||
| 7. | Jack Wallace |
4:28.12 |
2009 Results
12/13/09 - Christmas Relay, SF
| 3. | Wild Strawberries | 1:34:59 | 1st Open Men | |
| 8. | Pacific Striders | 1:40:50 | 1st Masters Men | |
12/06/09 - California International Marathon, Sacramento
| 97. | Thom Trimble | 2:48:57 | 1st PA Senior | Club Record 50-59 |
| 149 | Jeff Teeters | 2:54:56 | 3rd PA Senior | |
| 157. | Dwight Smith | 2:55:35 | 5th PA Senior | |
| 445. | Kenny Bright | 3:08:56 | ||
| 596. | Bill Salacuse | 3:14:24 | ||
| 674. | Joe Schieffer | 3:17:04 | ||
| 828. | Michael Singleton | 3:20:47 | ||
| 1323. | Mokhtar Sharza | 3:31:36 |