top of page
Club Records
Berries have run many impressive times over the years, dating back to our days as the East Bay Striders. Records must have been run by an active, dues-paying club member on a certified course, and all have been verified.
Select from the dropdowns below to view Top 10 lists by event, or the latest entries to our record books.
Select option to view records:
Top 10 Records
There are no records for this division.
Rank | Name | Time | Race | Date |
|---|---|---|---|---|
11/08/2025 | ||||
11/08/2025 | ||||
11/08/2025 | ||||
11/08/2025 |
Recent Records
Date | Name | Time | Race | Event | Division |
|---|---|---|---|---|---|
11/08/2025 | ZUMBA - JOANNE GREEN | ||||
11/08/2025 | BALLET - KAREN KING | ||||
11/08/2025 | HIP HOP - RON JAKE | ||||
11/08/2025 | JAZZ - ACE SILVERSTEIN |
bottom of page
